Contact Dr. Qurratu Aini Binti Siat@Sirat
Head of Environment & Water Research Cluster
Email: qurratuaini@uts.edu.my
Extension: 490
Introduction
Welcome to the Centre for Research of Innovation & Sustainable Development (CRISD) Environment and Water Cluster website.
Activities
Researchers within the Environmental and Water Research Cluster group work on research projects in water supply and sanitation, industrial wastewater treatment, sludge and soil remediation. These cover a wide range of issues, such as water supply engineering including the development of integrated water supply engineering in selected communities by recycling wastewater, home or small scale water treatment using filter technology, ozone and membrane technology, wastewater engineering such as biological treatment and bio-energy production through waste and treatment of textile industry wastewater, and other specific industries, as well as the use of wetland in domestic wastewater treatment, sewerage and modelling of drainage and hydraulic designs. Researchers also perform studies on environmental infrastructure in terms of advanced materials design, structural modelling and design, concrete and timber design, pavement design, traffic design, and geotechnical engineering and modelling work.
Student Project
In this cluster, student design projects usually involve conventional civil engineering systems where they are required to understand basic concepts and fundamental skills such as:
Engineering mechanics – how structures carry loads
Strength of materials – how much load can structure carry
Dynamics of buildings – how structures move
Environmental chemistry – removing harmful chemicals and pathogens from water
Drinking water treatment – making murky water germ-free and tasty
Wastewater treatment – reducing human impact on the aquatic environment
Members
No. | Name | School | Position | Extension | Qualifications | |
---|---|---|---|---|---|---|
1) | MR AZRUL BIN ZULWALI KIFLI | SET | 510 | azrulzulwali | M.Eng in Civil Eng. (Unimas), B.Eng in Civil Eng. (HONS) (UiTM), Diploma in Civil Eng. (UiTM) |
|
2) | DR LING JEN HUA | SET | 526 | lingjenhua | PhD (UTM), M.Eng (UTM), B.Eng Civil (UTM) |
|
3) | DR MAZIZAH EZDIANI BINTI MOHAMAD | SET | 471 | mazizah | PhD in Civil Engineering (Structure & Material), M. Eng in Civil Eng.(UTM), B. Eng in Civil Eng.(UTHM), Dip. in Quantity Surveying (UTM) |
|
4) | DR AUGUSTINE CHIOMA AFFAM | SET | Head of Cluster | 436 | augustine | PhD. Civil Eng. in Environmental Eng. (UTP), MSc. Civil Eng. in Environmental Eng. (USM), B. Eng. in Soil & Water Engineering |
5) | DR MASTURA BINTI BUJANG | SET | 490 | mastura.bujang | PhD Civil Engineering in Highway & Transportation (UTM) , Bachelor in Civil Engineering (UTM) |
|
6) | IR SIE TECK SUNG | SET | 419 | sietecksung | P.Eng (BEM), Bachelor Civil Engineering (Auckland) |
|
7) | IR SIA HOW TECK | SET | 501 | sia.how.teck | P.Eng (BEM), B.Eng in Civil Eng. (USM) |
|
8) | IR LEONG WEN KAM | SET | 549 | leong.wen.kam | P.Eng (Civil), M.I.E.M., M.Sc (Civil) (NTU Singapore), B.Eng (Civil) (Hons) (UNITEN) |
|
9) | MDM SYAZIE NORDZAIMA BINTI ALI MOHAMAD | SET | 527 | syazie | M.Eng in Civil Eng.(Unimas), B.Eng in Civil Eng.(Unimas) |
|
10) | MR WONG CHEE CHUNG | SET | 564 | wongcheechung | MSc Environmental (South Australia), B.Eng in Civil Eng. (South Australia) |
|
11) | MDM NISA 'AQILA BINTI BAKIE | SET | 489 | nisa.aqila | M. Eng (Civil Engineering), Unimas, B. Eng (Civil Engineering), Unimas |
|
12) | MDM UMMI HUMAIRA BINTI BUJANG | SET | 583 | ummi.humaira | Master of Civil Engineering, Universiti Tun Hussein Onn Malaysia (UTHM), Bachelor in Civil Engineering, UTHM |
|
13) | MR LIM YONG TAT | SET | 580 | limyongtat | Master of Engineering, UCTS, Bachelor in Civil Engineering (Hons), UCTS. |
- End of this Table -